The AMG Mercedes C-Class 2011

The AMG Mercedes C-Class is the most successful car in the history of DTM (81 victories from 148 races).
In the 2010 season, Mercedes-Benz won nine out of eleven races, eight of which went to a 2009 AMG Mercedes C-Class and the ninth to an AMG Mercedes C-Class of the 2008 vintage.
With 81 victories in a total of 148 races (1994/1995 as well as 1996 in the DTM successor series International Touring Car Championship, and since 2004 in DTM), the AMG Mercedes C-Class is the most successful car in the 27-year history of DTM.
Of the 161 Mercedes-Benz victories in 331 races since 1988, half have been won by the C-Class, which has gone through three generations of redesign since 1994. 30 of these victories were notched up by the CLK (between 2000 and 2003) and 50 by the Mercedes 190 (1988 to 1993). Between 1997 and 1999, neither the DTM nor the ITC series were staged.
The appearance of the Mercedes-Benz DTM cars has had a makeover for the new season. The look of the AMG Mercedes C-Class now corresponds to the facelift given to the new C-Class generation that made its official debut in January 2011 at the North American International Auto Show in Detroit. The C-Class is the bestselling model manufactured by Mercedes-Benz. Well over one million units of the current C-Class have been sold since its market launch in 2007.
Statistics: The AMG Mercedes C-Class in DTM
| Overall (DTM/ITC) | 'New DTM' | |
|---|---|---|
| Races | 158 | 84 |
| Wins | 84 (success rate: 53%) | 50 (success rate: 60%) |
| Pole positions | 59 (success rate: 37%) | 39 (success rate: 47%) |
| Fastest laps | 87 (success rate: 55%) | 51 (success rate: 62%) |
| Drivers' titles | 5 (+ 1 ITC) | 3 |
| Team titles | 6 (+ 1 ITC) | 5 |
| Constructors' titles | 4 | 1 |
Statistics: Bernd Schneider in DTM
| 'New DTM' (2000-2008) | Overall (DTM/ITC) | |
|---|---|---|
| Races | 99 | 227 |
| Wins | 19 | 43 |
| Pole positions | 14 | 25 |
| Fastest laps | 28 | 59 |
| Drivers' titles | 4 | 5 (+1 ITC) |
Statistics: All Mercedes-Benz DTM champions
| 1992 | Klaus Ludwig |
| 1994 | Klaus Ludwig |
| 1995 | Bernd Schneider |
| 1995 | Bernd Schneider (ITC) |
| 2000 | Bernd Schneider |
| 2001 | Bernd Schneider |
| 2003 | Bernd Schneider |
| 2005 | Gary Paffett |
| 2006 | Bernd Schneider |
| 2010 | Paul di Resta |
Statistics: Mercedes-Benz in DTM
| 2000-2011 ('New DTM') | 1988-2011 | |
|---|---|---|
| Drivers' titles | 6 | 10 |
| Team titles | 9 | 13 |
| Constructors' titles | 5 | 9 |
| Races | 130 | 341 |
| Race starts | 1.166 | 3.277 |
| Wins | 80 | 164 |
| Pole positions | 60 | 109 |
| Fastest laps | 77 | 161 |
| 1-2-qualifying | 34 | 64 |
| 1-2 victories | 47 | 99 |
| Podiums | 216 | 479 |
| Points scoring results | 428 | 1.408 |
| Points | 3,305.5 | 11,641.5 |

